DAIMLERCHRYSLER CORP

0448010414 K021

related emission points: B008 , B009 , B010 , B011 , B012 , B013 , B014 , B015 , B016 , B017 , B018 , B019 , B020 , B021 , B022 , B023 , B024 , B025 , B026 , B027 , K016 , K022 , K023 , P002 , P004 , P007 , P008 , P009 , P010 , Z010 , Z011

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300602 90.0 5.70 100.0 150.0 80911.COX 0.74 4826
10300602 90.0 5.70 100.0 150.0 80911.OC 0.10 4826
10300602 90.0 5.70 100.0 150.0 80911.NOX 3.53 4826
10300602 90.0 5.70 100.0 150.0 80911.SO2 0.02 4826
10300602 90.0 5.70 100.0 150.0 80911.VOC 0.10 4826
10300602 90.0 5.70 100.0 150.0 80911.PM 0.11 4826
10300602 90.0 5.70 100.0 150.0 80911.PM10 0.11 4826
40201620 90.0 5.70 100.0 150.0 80911.OC 2.27 4826
40201620 90.0 5.70 100.0 150.0 80911.VOC 2.27 4826


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt